Align
Aligns selected objects with each other by using the control with the white grab handles as the reference.
Command | Description | Toolbar button |
---|---|---|
Lefts | Aligns the horizontal position of the selected objects, putting the left-most edges in line with the control with the white grab handles. | |
Centers | Aligns the horizontal position of the selected objects, putting the centers in line with the control with the white grab handles. | |
Rights | Aligns the horizontal position of the selected objects, putting the right-most edges in line with the control with the white grab handles. | |
Tops | Aligns the vertical position of the selected objects, putting the tops in line with the control with the white grab handles. | |
Middles | Aligns the vertical position of selected objects, putting the middles in line with the control with the white grab handles. | |
Bottoms | Aligns the vertical position of the selected objects, putting the bottoms in line with the control with the white grab handles. | |
To Grid | Aligns the top left of the selected objects to the closest grid. The object is not resized. |
Arrange Buttons
Arranges selected command buttons along the bottom or edge of a form.
Command | Description | Toolbar button |
---|---|---|
Bottom | Arranges to the bottom left side of the form with equal spacing between each of them. | |
Right | Arranges to the top right side of the form with equal spacing between each of them. |
Center in Form
Centers selected objects on the central axes of the form.
Command | Description | Toolbar button |
---|---|---|
Horizontally | Aligns the middles of the selected objects to a horizontal line in the middle of the form. | |
Vertically | Aligns the centers of the selected objects to a vertical line in the center of the form. |
Group and Ungroup
Groups and ungroups selected objects.
Command | Description | Toolbar button |
---|---|---|
Group | Creates a group.
NOTE You can still select a single object from within a group and change its properties. You cannot create groups within a group (nested grouping). |
|
Ungroup | Ungroups the objects that were previously grouped. |
Horizontal Spacing
Changes the horizontal space between selected objects.
Command | Description | Toolbar button |
---|---|---|
Make Equal | Moves the selected objects so that there is equal space between them by using the outermost objects as endpoints. The outermost objects don't move. | |
Increase | Increases horizontal spacing by one grid unit based on the object with focus. When an object has focus, white handles appear on its borders. You can change the size of your grid units on the General tab of the Options dialog box. | |
Decrease | Decreases horizontal spacing by one grid unit based on the object with focus. When an object has focus, white handles appear on its borders. You can change the size of your grid units on the General tab of the Options dialog box. | |
Remove | Removes the horizontal space so that the objects are aligned with their edges touching based on the object with focus. When an object has focus, white handles appear on its borders. |
The object with focus does not move but the other objects move around it.
If using the Horizontal Spacing command does not produce the results you want, try to manually rearrange some of the objects and repeat the command. Also, try the using the Vertical Spacing command.
Make Same Size
Based on the object with the white grab handles, makes the selected objects the same size in the dimension that you select.
Command | Description | Toolbar button |
---|---|---|
Width | Adjusts width. | |
Height | Adjusts height. | |
Both | Adjusts both the width and the height. |
Order
Changes the order of the selected objects on a form.
Command | Description | Toolbar button | Keyboard shortcut |
---|---|---|---|
Bring To Front | Moves the selected objects to the front of all other objects on a form. | CTRL+J | |
Send To Back | Moves the selected objects behind all other objects on a form. | CTRL+K | |
Bring Forward | Moves the selected object one step higher in the z-order. | ||
Send Backward | Moves the selected object one step lower in the z-order. |
Size to Fit, Size to Grid
Command | Description | Toolbar button |
---|---|---|
Size to Fit | Changes the height and width of an object to fit its contents. | |
Size to Grid | Adjusts the height and width of the selected object to fit the nearest gridlines in the form. You can change the size of your grid on the General tab of the Options dialog box. |
Vertical Spacing
Changes the vertical space between the selected objects, based on the object with focus. When an object has focus, white handles appear on its borders.
Command | Description | Toolbar button |
---|---|---|
Make Equal | Moves the selected objects so that there is equal space between them by using the top and bottom objects as the endpoints. | |
Increase | Increases the vertical spacing by one grid based on the object with focus. You can change the size of your grid units on the General tab of the Options dialog box. | |
Decrease | Decreases the vertical spacing by one grid based on the object with focus. You can change the size of your grid units on the General tab of the Options dialog box. | |
Remove | Removes the vertical spacing so that the object's borders are touching, based on the object with focus. |
The object with focus does not move but the other objects move around it.
If using the Vertical Spacing command does not produce the results you want, try to manually rearrange some of the objects and repeat the command. Also, try the using the Horizontal Spacing command.